Student success is assessed using a variety of performance indicators, including Student Retention Rate, Graduation Rate and Job Placement Rate. The Graduate School uses this information in ongoing planning and assessment activities that guide improvement efforts within the school.
Overall | Biomedical Science, Master of Science* | Biomedical Science, Doctor of Philosophy* | Clinical Investigations, Master of Science | Global Child Health, Master of Science | |
---|---|---|---|---|---|
Program Enrollment | 112 | 27 | 61 | 4 | 20 |
Number Still Enrolled |
89 | 15 | 59 | 4 | 11 |
Percent Still Enrolled | 79.5% | 55.6% | 96.7% | 100.0% | 55.0% |
Withdrawal Summary | |||||
Special Circumstance Withdrawals | 1 | 0 | 1 | 0 | 0 |
Number of Withdrawals | 3 | 1 | 2 | 0 | 0 |
Withdrawal Rate | 1.8% | 3.7% | 1.6% | 0.0% | 0.0% |
Completion Summary | |||||
Number Not Currently Enrolled | 23 | 12 | 2 | 0 | 9 |
Number of Completions | 20 | 11 | 0 | 0 | 9 |
Completion Rate | 90.9% | 91.7% | 0.0% | N/A | 100% |
Placement Summary | |||||
Special Circumstance Non-Placements | 20 | 11 | 0 | 0 | 9 |
Placed In-Field Withdrawals | 0 | 0 | 0 | 0 | 0 |
Number Placeable | 0 | 0 | 0 | 0 | 0 |
Total Placed In-Field | 0 | 0 | 0 | 0 | 0 |
In-Field Placement Rate | N/A | N/A | N/A | N/A | N/A |
Number Placed | 0 | 0 | 0 | 0 | 0 |
Placement Rate | N/A | N/A | N/A | N/A | N/A |
Student Demographics | |||||
Race | |||||
Caucasian | 72 | 21 | 49 | N/A | 0 |
Percent Caucasian | 64.3% | 77.8% | 80.3% | N/A | 0.0% |
African-American | 4 | 1 | 3 | N/A | 0 |
Percent African-American | 3.6% | 3.7% | 4.9% | N/A | 0.0% |
Hispanic | 3 | 0 | 3 | N/A | 0 |
Percent Hispanic | 2.7% | 0.0% | 4.9% | N/A | 0.0% |
Other/Unknown | 33 | 5 | 6 | N/A | 20 |
Percent Other/Unknown | 29.5% | 18.5% | 9.8% | N/A | 100.0% |
Subtotal Race | 112 | 27 | 61 | N/A |
20 |
Gender | |||||
Male | 46 | 9 | 23 | N/A | 11 |
Percent Male | 41.1% | 33.3% | 37.7% | N/A | 55.0% |
Female | 66 | 18 | 38 | N/A | 9 |
Percent Female | 58.9% | 66.7% | 62.3% | N/A | 45.0% |
Subtotal Gender | 112 | 27 | 61 | N/A | 20 |
Age | |||||
Under 25 | 27 | 13 | 14 | N/A | 0 |
Percent Under 25 | 24.1% | 48.1% | 23.0% | N/A | 0.0% |
25 and Over | 85 | 14 | 47 | N/A | 20 |
Percent 25 and Over | 75.9% | 51.9% | 77.0% | N/A | 100.0% |
Subtotal Age | 112 | 27 | 61 | N/A | 20 |
NOTE: Reporting year spans July 1, 2021 thru June 30, 2022. N/A: Not applicable for less than 10 students enrolled in program. Report Date: 10/25/2022
*The number of students enrolled in the Biomedical Sciences, Doctor of Philosophy program includes those students who are dually enrolled in the Biomedical Sciences, Master of Science program.