Download 2025 Pacer Times guide
2025 Pacer Times
| Marathon Projected Finish Time (hours:minutes) |
Pace Per Mile (minutes:seconds) |
|---|---|
| 3:25 | 7:49/mile |
| 3:30 | 8:01/mile |
| 3:35 | 8:12/mile |
| 3:40 | 8:23/mile |
| 3:50 | 8:46/mile |
| 4:00 | 9:09/mile |
| 4:10 | 9:32/mile |
| 4:20 | 9:55/mile |
| 4:30 | 10:18/mile |
| 4:40 | 10:41/mile |
| 4:50 | 11:04/mile |
| 5:00 | 11:27/mile |
| 5:20 | 12:12/mile |
| 5:40 | 12:58/mile |
| 6:00 | 13:44/mile |
Questions? Please email marathon@alsac.stjude.org.