Institutional information
Type of organization |
Private Nonprofit |
Organizational Component Code | 60 |
Institutional Profile Number | 7893501 |
Institutional Entity Identification Number | 1620646012A1 |
NSF Awardee Organization Code | 4007688000 |
Duns No. | 06-771-7892 |
Congressional District | TN-09 |
Facilities and Administrative (F&A) Rate - Federally Negotiated | 82% |
Facilities and Administrative (F&A) Rate - Industry Funded Clinical Trials | 30% |
Fringe Benefits Rate | 31% |
Animal Assurance Number | A3077-01 |
Human Assurance Number | FWA 4775 |
Business / institutional contacts:
Administrative & official signing for applicant organization
Paul Below
Director, Grants & Sponsored Programs
Email: research.admin@stjude.org
(Please use this email address for all applications and questions.)
Phone: (901) 595-4347
Fax: (901) 595-5814
Financial contact
Germaine Green
Manager, Grants Accounting
Email: grantsaccounting@stjude.org
Phone: (901) 595-4275
Fax: (901) 595-2296